Ranking forex brokers in Pakistan by verifiable facts
8 forex brokers compared on published criteria. Every value in the table comes from a source we name, and platforms we could not verify are listed separately instead of being given a place.
Scores and criteria
Allowed to serve clients in the countryScored on 6 criteria with published weights — see the methodology page.
| # | Platform | Allowed to serve clients in the country |
|---|---|---|
| 1 | Pepperstone 3.9/5 | Yes, no local regulator warning found Swap-free (Islamic) account Yes, swap-free accounts offered EURUSD spread, commission-free account 1.1 pips Local deposit and withdrawal methods 5 (Visa, Mastercard, Skrill, Neteller, international bank transfer) Licence from the local regulator No, not licensed by SECP Trading platforms 5 (MT4, MT5, cTrader, TradingView, Pepperstone's proprietary TradingView-powered platform) Minimum deposit USD 10 Maximum leverage 200:1 maximum Commission per round turn USD 7 per round turn Operating since 2010 |
| 2 | FBS 3.6/5 | Yes, no local regulator warning found Swap-free (Islamic) account Yes, swap-free accounts offered EURUSD spread, commission-free account 0.7 pips Local deposit and withdrawal methods 3 (Local bank transfer, cards, e-wallets) Licence from the local regulator No, not licensed by SECP Trading platforms 3 (MT4, MT5, FBS Trader app) Minimum deposit USD 5 Maximum leverage 3000:1 maximum Commission per round turn —not confirmed Operating since 2009 |
| 3 | AvaTrade 3.5/5 | —not confirmed Swap-free (Islamic) account Yes, swap-free accounts offered EURUSD spread, commission-free account —not confirmed Local deposit and withdrawal methods 4 (Cards, wire, Skrill, Neteller) Licence from the local regulator No, not licensed by SECP Trading platforms 6 (MT4, MT5, WebTrader, AvaTradeGO, AvaOptions, AvaSocial) Minimum deposit USD 100 Maximum leverage 400:1 maximum Commission per round turn —not confirmed Operating since —not confirmed |
| 4 | XM 3.4/5 | Yes, no local regulator warning found Swap-free (Islamic) account Yes, swap-free accounts offered EURUSD spread, commission-free account 1.0 pips Local deposit and withdrawal methods 3 (Local PKR bank transfer, cards, e-wallets) Licence from the local regulator No, not licensed by the local regulator Trading platforms 3 (MT4, MT5, XM app) Minimum deposit USD 5 Maximum leverage 1000:1 maximum Commission per round turn USD 7 per round turn Operating since 2009 |
| 5 | Exness 3.1/5 | —not confirmed Swap-free (Islamic) account Yes, swap-free accounts offered EURUSD spread, commission-free account —not confirmed Local deposit and withdrawal methods —not confirmed Licence from the local regulator No, the entity serving PK holds no licence from the local regulator Trading platforms 5 (MetaTrader 4, MetaTrader 5, Exness Terminal (web), the Exness Trade app for Android, iOS) Minimum deposit USD 10 Maximum leverage 1:Unlimited, conditional Commission per round turn —not confirmed Operating since 2008 |
| 6 | HFM 2.5/5 | No, named in a local regulator warning Swap-free (Islamic) account Yes, swap-free accounts offered EURUSD spread, commission-free account 0.6 pips Local deposit and withdrawal methods 3 (JazzCash, Easypaisa, local bank transfer) Licence from the local regulator No, not licensed by SECP Trading platforms 3 (MT4, MT5, HFM app) Minimum deposit USD 5 Maximum leverage 2000:1 maximum Commission per round turn USD 6 per round turn Operating since 2010 |
| 7 | FXTM 2.3/5 | —not confirmed Swap-free (Islamic) account Yes, swap-free accounts offered EURUSD spread, commission-free account 1.5 pips Local deposit and withdrawal methods 3 (Cards, bank transfer, e-wallets) Licence from the local regulator No, not licensed by the local regulator Trading platforms 3 (MT4, MT5, FXTM app) Minimum deposit USD 10 Maximum leverage 2000:1 maximum Commission per round turn USD 7 per round turn Operating since 2011 |
| 8 | OctaFX 1.8/5 | No, named in a local regulator warning Swap-free (Islamic) account Yes, swap-free accounts offered EURUSD spread, commission-free account 1.4 pips Local deposit and withdrawal methods 2 (Local bank, e-wallet) Licence from the local regulator No, not licensed by the local regulator Trading platforms 3 (OctaTrader, MT4, MT5) Minimum deposit USD 25 Maximum leverage 1000:1 maximum Commission per round turn USD 7 per round turn Operating since 2011 |
— not confirmed: no published source turned up for this one, and a blank is more honest than an estimate.
Published weights: Allowed to serve clients in the country counts 3.0, followed by Swap-free (Islamic) account, EURUSD spread, commission-free account, Local deposit and withdrawal methods, Licence from the local regulator, Trading platforms, Minimum deposit, Maximum leverage, Commission per round turn, Operating since. Some links here pay us a commission; the methodology page explains what that does and does not change. Methodology.
Not enough data to rank
These platforms are missing confirmations for several of our criteria. Ranking them would make a platform we simply know little about look like the worst one — so we list them apart, with what we do know, until more is confirmed. Fewer than 3 confirmed criteria means no place.
Tickmill
- Allowed to serve clients in the country
- — not confirmed
- Swap-free (Islamic) account
- — not confirmed
- EURUSD spread, commission-free account
- 1.7 pips
- Local deposit and withdrawal methods
- — not confirmed
- Licence from the local regulator
- No, not licensed by SECP
- Trading platforms
- — not confirmed
2 / 6 — only 2 criteria known — we do not assign a place on that
Conditions change without notice. The date under each value is when we checked it; past that, open the broker's own page before you rely on the figure.
See Exness